Login Member
Username:
Password :
Agenda
21 April 2026
M
S
S
R
K
J
S
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
No Kelas Laki-laki Perempuan Jumlah Wali Kelas
1.  VII A 11 13 24  Diah Rodiah, S.Pd.
2.  VII B 10 16 26  Anton Sadikin, S.Pd.
3.  VII C 16 14 30  Wisnu Herawan
4.  VII D 15 16 31  Aes Suhaeli, S.Pd.
5.  VII E 17 15 32  Emen, S.Pd.
6.  VII F 15 16 31  Iis Nugrahaeti, S.Pd.
7.  VII G 18 12 30  Nita Pujiati Gumilar, S.Pd.
8.  VIII A 6 16 22  Ade Sudiana, S.Pd.
9.  VIII B 6 18 24  Ai Rohaeti, S.Pd.
10.  VIII C 15 16 31  Sri Nuraeni, S.Pd.
11.  VIII D 15 16 31  Teti Rohayati, S.Pd.
12.  VIII E 15 14 29  Didi Sutardi, S.Pd.
13.  VIII F 16 14 30  Didi Sutardi, S.Pd.
14.  VIII G 15 16 31  Sarijam, S.Pd.
15  VIII Terbuka 3 2 5  Raman Kusmana, S.Pd.
16.  IX A 12 20  32  Cucu Risnawati, S.Pd.
17.  IX B 12 13  25  Nunung Latifah, S.Pd.
18.  IX C 12 12  24  Dedi Budiyanto, S.Pd.
19.  IX D 14 10  24  Budi Purnomo, S.Pd.
20.  IX E 14 10  24  Didi Supriyadi, S.Pd.
21.  IX F 13 9  22  Toya Hasanah, S.Pd.
22.  IX G 10 14  74  Syarifah, S.Pd.
23.  IX Terbuka 2 1  3  Raman Kusmana, S.Pd. 

Jumlah

282 303 585